Rent a car in Prague
Our cars
BMW 3 series
| Engine: | 2.5 |
| Passengers: | 5 |
| Luggage space: | 350 l |
| Fuel cons.: | 9 l |
| Class: | Luxury |
from
105 €/day
Price:
BMW 7 series
| Engine: | 4.5 L |
| Passengers: | 5 |
| Luggage space: | 550 L |
| Fuel cons.: | 11.8 L / 100 km |
| Class: | Luxury |
from
250 €/day
Price:
Dodge Neon
| Engine: | 2.0 L |
| Passengers: | 5 |
| Luggage space: | 270 L |
| Fuel cons.: | 9.9 L / 100 km |
| Class: | Automatic |
from
52 €/day
Price:
Ford Focus
| Engine: | 1.6 L |
| Passengers: | 5 |
| Luggage space: | 370 L |
| Fuel cons.: | 7.9 L / 100 km |
| Class: | Automatic |
from
52 €/day
Price:
Kia Carnival 6+1
| Engine: | 2.9 L |
| Passengers: | 7 |
| Luggage space: | 570 L |
| Fuel cons.: | 10.2 L / 100 km |
| Class: | Minibus |
from
99 €/day
Price:
Kia Cee'd
| Engine: | 1.6 L |
| Passengers: | 5 |
| Luggage space: | 390 L |
| Fuel cons.: | 8.1 L / 100 km |
| Class: | Automatic |
from
59 €/day
Price:
Mercedes Benz V12 S600
| Engine: | 5.5 |
| Passengers: | 5 |
| Luggage space: | 540 L |
| Fuel cons.: | 15.5 L / 100 km |
| Class: | Luxury |
from
199 €/day
Price:
Renault Master 8+1
| Engine: | 1.9 |
| Passengers: | 9 |
| Luggage space: | 570 L |
| Fuel cons.: | 8 L / 100 km |
| Class: | Minibus |
from
79 €/day
Price:
Škoda Fabia Classic
| Engine: | 1.2 L |
| Passengers: | 5 |
| Luggage space: | 260 L |
| Fuel cons.: | 6.9 L / 100 km |
| Class: | Economy |
from
30 €/day
Price:
Škoda Fabia Combi
| Engine: | 1.2 L |
| Passengers: | 5 |
| Luggage space: | 440 L |
| Fuel cons.: | 7.3 L / 100 km |
| Class: | Economy |
from
34 €/day
Price:
Škoda Fabia Combi + AC
| Engine: | 1.2 L |
| Passengers: | 5 |
| Luggage space: | 440 L |
| Fuel cons.: | 7.5 L / 100 km |
| Class: | Economy |
from
37 €/day
Price:
Škoda Octavia
| Engine: | 1.6 - 2.0 L |
| Passengers: | 5 |
| Luggage space: | 530 L |
| Fuel cons.: | 8.1 L / 100 km |
| Class: | Standard |
from
39 €/day
Price:
Škoda Octavia + AC
| Engine: | 1.6 - 2.0 L |
| Passengers: | 5 |
| Luggage space: | 530 L |
| Fuel cons.: | 8.3 L / 100 km |
| Class: | Standard |
from
41 €/day
Price:
Škoda Octavia Combi
| Engine: | 1.6 - 2.0 L |
| Passengers: | 5 |
| Luggage space: | 550 L |
| Fuel cons.: | 8.7 L / 100 km |
| Class: | Standard |
from
43 €/day
Price:
Škoda SuperB + AC
| Engine: | 1.9 L |
| Passengers: | 5 |
| Luggage space: | 520 L |
| Fuel cons.: | 7.1 L / 100 km |
| Class: | Business |
from
79 €/day
Price:
Volvo XC90
| Engine: | 3.2 L |
| Passengers: | 5 |
| Luggage space: | 590 L |
| Fuel cons.: | 12.3 L / 100 km |
| Class: | Luxury |
from
185 €/day
Price:
VW Passat + AC
| Engine: | 1.9 L |
| Passengers: | 5 |
| Luggage space: | 490 L |
| Fuel cons.: | 8.9 L / 100 km |
| Class: | Business |
from
59 €/day
Price:



















