Rent a car in Prague
Pricelist
Prices are in EUR per 1 day of rental | ||||||
| Class | Car type | 2-6 days | 7- 14 days | 15- 30 days | 1 month or more | Deposit |
|---|---|---|---|---|---|---|
| Mini | Smart ForTwo | 25 | 23 | 19 | contact us | 400 |
| Economy | Skoda Fabia | 29 | 25 | 20 | 550 | 400 |
| Skoda Fabia Combi | 35 | 29 | 24 | 570 | ||
| Suzuki SX4 | 42 | 35 | 25 | 650 | ||
| Standard | Skoda Octavia | 48 | 39 | 31 | 730 | 400 |
| Skoda Octavia Combi | 54 | 45 | 35 | 780 | ||
| Automatic | Suzuki Splash AT | 45 | 39 | 34 | contact us | 400 |
| Peugeot 307 AT | 49 | 45 | 39 | |||
| Skoda Octavia AT | 66 | 62 | 57 | |||
| Business | VW Passat | 75 | 69 | 65 | contact us | 700 |
| Skoda SuperB | 75 | 69 | 65 | |||
| Audi A6 | 99 | 89 | 79 | 1000 | ||
| Minibus | Mercedes Vito 8+1 | 119 | 99 | 79 | contact us | 700 |
| Ford Transit 8+1 | 129 | 109 | 89 | |||
| Luxury | Volvo XC90 | 199 | 179 | 159 | contact us | 1000 |
| Lexus RX300 | 219 | 199 | 169 | contact us | 700 | |
| Mercedes Benz E | 219 | 199 | 169 | contact us | 700 | |
| Scooters | Kymco Like 50 | 22 | 19 | 15 | 420 | 125 |
| Kymco Super 8 | 22 | 19 | 15 | 420 | 125 | |
| Kymco Like 125 | 24 | 21 | 16 | 460 | 170 | |
| Extras | Only one day rental fee | + 20% | ||||
| Pick up or return in the center (Prague 1, 2) | Free of charge | |||||
| Pick up or return in the airport / another place | 15 EUR | |||||
| Navigation (GPS) | 44 languages | 7 | 6 | 5 | 120 | 100 |
Rates include:- Unlimited km | ||||||
Rates do not include:- VAT 20% | ||||||





