Rent a car in Prague
Our cars Prague
Kymco Like 50
| Engine: | 50 ccm |
| Passengers: | Optional |
| Luggage space: | 10 L |
| Fuel cons.: | 1,5 L |
| Class: | 8. Scooters Praha |
from
15 €/day
Price:
Kymco Super 8
| Engine: | 50 ccm |
| Passengers: | Optional |
| Luggage space: | 10 L |
| Fuel cons.: | 1.5 L |
| Class: | 8. Scooters Praha |
from
15 €/day
Price:
Kymco Like 125
| Engine: | 125 ccm |
| Passengers: | Optional |
| Luggage space: | 10 L |
| Fuel cons.: | 1,7 L |
| Class: | 8. Scooters Praha |
from
16 €/day
Price:
Smart ForTwo
| Engine: | 1.0 L |
| Passengers: | Optional |
| Luggage space: | 50 L |
| Fuel cons.: | 4.3 L / 100 km |
| Class: | 1. Mini Praha |
from
19 €/day
Price:
Škoda Fabia
| Engine: | 1.2 L |
| Passengers: | 5 |
| Luggage space: | 260 L |
| Fuel cons.: | 6.9 L / 100 km |
| Class: | 2. Economy Praha |
from
20 €/day
Price:
Škoda Fabia Combi
| Engine: | 1.2 L |
| Passengers: | 5 |
| Luggage space: | 440 L |
| Fuel cons.: | 7.3 L / 100 km |
| Class: | 2. Economy Praha |
from
24 €/day
Price:
Suzuki SX4
| Engine: | 1.6 L |
| Passengers: | 5 |
| Luggage space: | 140 L |
| Fuel cons.: | 7.2 L |
| Class: | 2. Economy Praha |
from
25 €/day
Price:
Škoda Octavia
| Engine: | 1.6 - 2.0 L |
| Passengers: | 5 |
| Luggage space: | 530 L |
| Fuel cons.: | 8.1 L / 100 km |
| Class: | 3. Standard Praha |
from
31 €/day
Price:
Suzuki Splash AT
| Engine: | 1.2 L |
| Passengers: | 5 |
| Luggage space: | 200 L |
| Fuel cons.: | 6.8 L |
| Class: | 7. Automatic Praha |
from
34 €/day
Price:
Škoda Octavia Combi
| Engine: | 1.6 - 2.0 L |
| Passengers: | 5 |
| Luggage space: | 550 L |
| Fuel cons.: | 8.7 L / 100 km |
| Class: | 3. Standard Praha |
from
35 €/day
Price:
Peugeot 307 AT
| Engine: | 2.0 L |
| Passengers: | 5 |
| Luggage space: | 493 L |
| Fuel cons.: | 8.0 L |
| Class: | 7. Automatic Praha |
from
39 €/day
Price:
Skoda Octavia AT
| Engine: | 1.6 L |
| Passengers: | 5 |
| Luggage space: | 370 L |
| Fuel cons.: | 7.9 L / 100 km |
| Class: | 7. Automatic Praha |
from
57 €/day
Price:
VW Passat
| Engine: | 1.9 L |
| Passengers: | 5 |
| Luggage space: | 490 L |
| Fuel cons.: | 8.9 L / 100 km |
| Class: | 4. Business Praha |
from
65 €/day
Price:
Škoda SuperB
| Engine: | 1.9 L |
| Passengers: | 5 |
| Luggage space: | 520 L |
| Fuel cons.: | 7.1 L / 100 km |
| Class: | 4. Business Praha |
from
65 €/day
Price:
Mercedes Benz Vito 8+1
| Engine: | 2.0 L |
| Passengers: | 9 |
| Luggage space: | 570 L |
| Fuel cons.: | 8.2 L / 100 km |
| Class: | 6. Minibus Praha |
from
79 €/day
Price:
Audi A6
| Engine: | 2.0 L |
| Passengers: | 5 |
| Luggage space: | 500 L |
| Fuel cons.: | 7.5 L |
| Class: | 4. Business Praha |
from
79 €/day
Price:
Ford Transit 8+1
| Engine: | 1.9 L |
| Passengers: | 9 |
| Luggage space: | 570 L |
| Fuel cons.: | 8 L / 100 km |
| Class: | 6. Minibus Praha |
from
89 €/day
Price:
Volvo XC90
| Engine: | 3.2 L |
| Passengers: | 5 |
| Luggage space: | 590 L |
| Fuel cons.: | 12.3 L / 100 km |
| Class: | 5. Luxury Praha |
from
159 €/day
Price:
Lexus RX300
| Engine: | 3.0 |
| Passengers: | 5 |
| Luggage space: | 700 L |
| Fuel cons.: | 11.8 L / 100 km |
| Class: | 5. Luxury Praha |
from
169 €/day
Price:
Mercedes Benz E
| Engine: | 2.2 L |
| Passengers: | 5 |
| Luggage space: | 450 L |
| Fuel cons.: | 11.8 L / 100 km |
| Class: | 5. Luxury Praha |
from
169 €/day
Price:
























